model | TXQ-EX930-QSNB2I |
certification | |
Explosion-proof marks | ExdⅡCT6Gb/ExtD A21 IP68 T80℃ |
Explosion-proof certificate No | CNEX15.3652X |
Mechanical properties of | |
The material | 304 stainless steel |
Surface treatment | Stainless steel primary color, optional electric polishing |
Protection grade | IP68 |
Horizontal rotation range | 0°~360° |
Vertical rotation range | -2°~90° |
The level of speed | 1-300°/sec |
The vertical speed | 1-180°/sec |
The interface specification | G-1/2" |
The weight of the | ≤12kg |
installation | Lift or wall mount |
Electrical performance | |
The input voltage | DC12V |
The camera | optional Sony:EH7500; |
Working current | ≤2A |
Electrical connection | Composite cable (network interface + power supply) |
Automatic mode | Automatic cruise or arbitrary set two - point patrol range |
Preliminary position | 256 location(selectable) |
Preposition accuracy | Pre-position accuracy :(automatic correction error) |
The environment | |
The environment temperature | (-30℃,+70℃) |
The atmospheric pressure | 80-106KPa |
Relative humidity | ≤95%RH(+25℃) |
The product name | FCB-EV7500 |
Image sensor | 1/2.8 of an inch type Exmor CMOS |
Effective pixels | 2.14 million |
Optical zoom | 30 times |
Digital zoom | 12 times |
The lens focal length | f=4.3mm(wide)to129mm(tele) |
F value | F1.6 to F4.7 |
Horizontal Angle of view | 63.7 degrees(wide end)---2.3 degrees(tele end) |
Minimum imaging distance | 10mm(wide end)---1200mm(tele end ) |
synchronization | The synchronous |
Minimum illumination (color) |
Standard mode: 1.4LX (1/30SEC 50% high sensitivity level) High sensitivity mode: 0.35Lx (1/30 SEC & NBSP;50% high sensitivity on) |
Minimum illumination (black and white) |
Standard mode: 0.05Lx (1/30SEC, 50% high sensitivity pass) High sensitivity mode: 0.013 (1/30sec& NBSP;50% high sensitivity on) |
Optimum imaging illumination | 100Lx—10000Lx |
Signal to noise ratio | >50dB |
Backlight compensation | On/off |
The shutter speed | 1/1sec to 1/10000sec(22steps) |
White balance model | Automatic/manual /ATW/ indoor/outdoor/one-key/outdoor automatic/sodium discharge lamp mode |
Gain control | Automatic/Manual (0-28 gears) |
Image noise reduction | On/OFF (level 5-1 OFF in 6 gears) |
Mode to penetrate the fog | On/off |
Color enhancement mode | On/off |
Aperture control | 16 files |
Lens preset | 16個 |
Control protocol (TCP) | VISCA (control CMOS 5V) |
Controlled baud rate | 9.6kbps 19.2kbps 38.4kbps 115.2kbps stop bit 1 bit |
Signal format(HD) | 1080P60/50 1080i60/50 720p60/50 720p30/25 |
Signal format(SD) | NTSC/PAL |
Video output(HD) | Simulation component:Y/Pb/pr 數字:LVDS |
Video output(SD) | Analog video output VBS |
Storage temperature/humidity | Temperature: -20 c --+60 C & NBSP;& have spenthumidity:20%--95% |
Operating temperature/humidity | Temperature: -5 c --+60 C & NBSP;& have spent& have spenthumidity:20%--80% |
The power supply requirements |
DC 6V—DC 12V |